Add to Cart
| Model No. | GHT-20T Fish Freezer | ![]() |
| Capacity | 400L | |
| Cooling model | Static cooling | |
| Tem setting | -10~22°C | |
| Ambient tem | 0°C ~38°C | |
| Size | 2000*1000*900 | |
| Packing size | 2100*1100*1000 | |
| Packing method | wooden | |
| Compressor | Danfoss | |
| Refrigerant | R404a | |
| Location of cooling system | Bottom | |
| Thermostat | Electronic | |
| Body | SS | |
| lid on the top | with |
| Model No. | GHT-25T Fish Freezer | ![]() |
| Capacity | 500L | |
| Cooling model | Static cooling
| |
| Tem setting | -10~22°C | |
| Ambient tem | 0°C ~38°C | |
| Size | 2500*1000*900 | |
| Packing size | 2600*1100*1000 | |
| Packing method | wooden | |
| Compressor | Danfoss | |
| Refrigerant | R404a | |
| Location of cooling system | Bottom | |
| Thermostat | Electronic | |
| Body | SS | |
| lid on the top | with |
| Model No. | GHT-30T Fish Counter | ![]() |
| Capacity | 600L | |
| Cooling model | Static cooling | |
| Tem setting | -10~22°C | |
| Ambient tem | 0°C ~38°C | |
| Size | 3000*1000*900 | |
| Packing size | 3100*1100*1000 | |
| Packing method | wooden | |
| Compressor | Danfoss | |
| Refrigerant | R404a | |
| Location of cooling system | Bottom | |
| Thermostat | Electronic | |
| Body | SS | |
| lid on the top | with |
Some Projects pictures
